Saturday, July 11, 2015

The results are in!

I'm back from my business trip and I've tallied up the scores, but first, a bit of levity.



Now, if you'll finish lacing up your bulletproof shoes, we'll continue.

Here are the June results broken down by class

Class Shooter Firearm Caliber Score
1 Billl Ruger Mk1 22LR 60
1 DavidN Ruger 22/45 22LR 50
1 Susan Ruger Mk3 22LR 40
1 Merle M Ruger Mk2 22LR 30
1 Pattie Ann Ruger 22/45 22LR 30
1 Steve R Ruger Std 22LR 30
1 Fred M Ruger Mk2 22LR 20
1 Dan A Hi standard 22LR 15
1 Steve R Ruger mk2 22LR 10
2 Merle M TC Contender 22LR 30
3 E Johnson Marlin 39a 22LR 45
3 Steve R Remington 12a 22LR 25
4 Pattie Ann Ruger 10/22 0.22 85
4 Susan MR 1722 0.22 85
4 DavidN Ruger 10/22 0.22 75
4 E Johnson Ruger 10/22 0.22 75
4 Billl Marlin 795 .22A 70
5 Billl Glock22 40 S&W 65
5 Billl Rossi971 0.357 40
5 Fred M Colt 1911 Commander 45ACP 40
5 Steve R Ruger Blackhawk 45ACP 35
5 E Johnson Springfield 1911 45ACP 35
5 Billl CZ82 9x18 20
5 Merle M S&W M625 45ACP 20
5 Fred M S&W M625 45ACP 10
5 Fred M Berreta  92FS 9mm 10
6 Merle M TC Contender 9mm 30
7 Steve R M1 carbine 30 carbine 30
8 Steve R Ruger AR556 0.223 10

I think I can safely say that magnification is a good idea if you want to break 50 on this target, though I'm very impressed with Bill's scores using iron sights, and I definitely need a ghost ring like he has on his Mk I!

Patty Ann and Susan take top honors with rifles this time around, both of them scoring a rare bulls-eye on the top center target.  I'll admit the top three targets were a  bit of a gimmick but they did force a little decision making.  It looks like most people picked up on the leaping hares being a difficult target and opted to take a likely 5 points and possible 15 rather than lose a shot on the smallest, odd shaped targets.

What really surprised me is that we didn't have more class 3 targets (RF Rifle iron sights)  It was difficult to pick up on the smaller targets with the iron sights but I had a good time with my little lever action and Steve turned in a respectable score shooting a 'barn fresh' 12a.


For those who are into crunching numbers (hey, I am an engineer after all) here is the ranking without class separation.  Class 4 obviously dominated but after that it's very nicely mixed.

Class Shooter Firearm Caliber Score
4 Pattie Ann Ruger 10/22 0.22 85
4 Susan MR 1722 0.22 85
4 DavidN Ruger 10/22 0.22 75
4 E Johnson Ruger 10/22 0.22 75
4 Billl Marlin 795 .22A 70
5 Billl Glock22 40 S&W 65
1 Billl Ruger Mk1 0.22 60
1 DavidN Ruger 22/45 0.22 50
3 E Johnson Marlin 39a 0.22 45
5 Billl Rossi971 0.357 40
5 Fred M Colt 1911 Commander 45ACP 40
1 Susan Ruger Mk3 0.22 40
5 Steve R Ruger Blackhawk 45 acp 35
5 E Johnson Springfield 1911 45ACP 35
2 Merle M TC Contender 0.22 30
1 Merle M Ruger Mk2 0.22 30
1 Pattie Ann Ruger 22/45 0.22 30
1 Steve R Ruger Std 0.22 30
6 Merle Morrison TC Contender 9mm 30
7 Steve R M1 carbine 30 carbine 30
3 Steve R Remington 12a 0.22 25
5 Billl CZ82 9x18 20
1 Fred Morrison Ruger Mk2 0.22 20
5 Merle Morrison S&W M625 45ACP 20
1 Dan A Hi standard 0.22 15
5 Fred Morrison S&W M625 45ACP 10
5 Fred Morrison Berreta  92FS 9mm 10
8 Steve R Ruger AR556 0.223 10
1 Steve R Ruger mk2 0.22 10

Hope everyone had a good time!

Now go over to Billl's and try his target.  I here it's easy as, well, shooting fish in a barrel.